Liste de prix
1 | 2 | 5 | 10 | |
---|---|---|---|---|
Formats (en pouces): 120x24 |
Veuillez noter que notre bureau est maintenant au 2424 rue King Ouest, à seulement quelques centaines de mètres de notre ancien local. Pour toutes informations supplémentaires, communiquez avec nous au info@uni-d.ca.
Warning: Undefined array key "user" in /home/unid/public_html/wp-content/themes/Unid2020/functions.php on line 176
À partir de 43,08 $/chq
En rupture d'inventaire
Délai : environ 3 à 4 jours ouvrables
Conception et taxes en sus
Format | 1 | 2 | 5 | 10 |
---|---|---|---|---|
48 x 24 po | 47 $/ch | 46,25 $/ch | 38,75 $/ch | 36 $/ch |
48 x 36 po | 70,25 $/ch | 69 $/ch | 58 $/ch | 48,75 $/ch |
60 x 24 po | 58,75 $/ch | 57,75 $/ch | 48,50 $/ch | 40,75 $/ch |
60 x 36 po | 87,50 $/ch | 86,25 $/ch | 67 $/ch | 61 $/ch |
72 x 24 po | 70,25 $/ch | 69,25 $/ch | 58 $/ch | 49 $/ch |
72 x 36 po | 103,25 $/ch | 86,75 $/ch | 80,25 $/ch | 64 $/ch |
96 x 24 po | 92 $/ch | 77,50 $/ch | 71,75 $/ch | 65,25 $/ch |
96 x 36 po | 137,50 $/ch | 115,50 $/ch | 97,25 $/ch | 85,25 $/ch |
96 x 48 po | 153,75 $/ch | 142,50 $/ch | 129,50 $/ch | 113,25 $/ch |
120 x 24 po | 115 $/ch | 96,75 $/ch | 81,50 $/ch | 71,25 $/ch |
120 x 48 po | 192 $/ch | 177,75 $/ch | 141,50 $/ch | 141,50 $/ch |
240 x 48 po | 355 $/ch | 322,75 $/ch | 282,50 $/ch | 282,50 $/ch |
TOUS les prix affichés sont pour UNE unité
Dernière mise à jour des prix : 26 octobre 2022 (sujet à changement sans préavis)
1 | 2 | 5 | 10 | |
---|---|---|---|---|
Formats (en pouces): 120x24 |